1.1: Terminology
- Page ID
- 55349
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Animal Terminology
POULTRY | Broiler / fryer | chicken raised for meat |
Capon | castrated male chicken or turkey | |
Chick | new born chicken or turkey | |
Cock or rooster | male chicken of breeding age | |
Cockerel | young male chicken | |
Hen | mature female chicken or turkey | |
Hen poult | young female turkey | |
Jake | young male turkey | |
Poult | young turkey | |
Pullet | immature laying hen | |
Spent hen | egg-laying hen that is no longer producing eggs that are of grade A quality (approximately 2 years of age) | |
Tom | male turkey of breeding age |
CATTLE | Bull | male of breeding age |
Bullock | young male, typically less than 20 months of age | |
Calf | newborn (generally any male or female less than 1 year of age) | |
Cow | mature female; a female that has produced a calf | |
Dry cow | a cow that has finished one lactation and has not yet given birth and started a subsequent lactation | |
Heifer | young female; a female that has not produced a calf | |
One-calf heifer | young female that has produced only one calf and is in her first lactation | |
Heiferette | a heifer that has calved once, is not lactating, and is fed for slaughter | |
Springer | breeding age heifer that has not yet given birth to her first calf | |
Steer | castrated male | |
Stocker | weaned cattle that are run on grass or are fed high roughage diets | |
Yearling | male or female that is 1-2 years of age |
HORSES | Colt | young male |
Filly | young female | |
Foal | newborn | |
Gelding | castrated male | |
Mare | mature female | |
Stallion or stud | male of breeding age |
SHEEP | Ewe | mature female |
Ewe lamb | young female | |
Lamb | newborn | |
Ram | male of breeding age | |
Ram lamb | young male | |
Wether | castrated male |
GOATS | Buck or billy | male of breeding age |
Buck kid | young male | |
Doe | mature female | |
Doe kid | young female | |
Kid | newborn | |
Wether | castrated male |
SWINE | Barrow | castrated male |
Boar | male of breeding age | |
Finishing Pig | pig aged from about 10 weeks to slaughter age (about 6 months of age) | |
Gilt | young female; a female that has not had a litter | |
Nursery pig | pig aged 21 days to 10-12 weeks | |
Piglet | newborn, up to 21 days of age | |
Shoat | young male | |
Sow | mature female; a female that has had a litter | |
Weaned pig | piglet that has been separated from the sow |
DOGS | Bitch | intact female |
Dog or stud | mature male | |
Puppy | newborn | |
CATS | Queen | intact female |
Tom | mature male | |
Kitten | newborn | |
Production Terminology
POULTRY | Aviary house | cageless layer house with litter floor and multiple layers of perches and nests, allowing birds to freely move between all levels |
Furnished cages | large enclosed cages, holding 30-60 laying hens, that have perches and scratch pads | |
Grandparent stock | first generation, highest biosecurity level poultry stock owned by breeder companies | |
Litter | wood chips or seed (rice, peanut) hulls used for footing | |
Multiplier stock | offspring of grandparent stock; owned by poultry companies and bred for production of growing turkeys, broilers, and layers |
CATTLE | Backgrounding | growing program for feeder cattle from time calves are weaned until they are on a finishing ration in the feedlot |
Biological type | refers to size of cattle (small, medium or large), growth rate, milk production (high, medium or low), and age at puberty | |
Calf crop | number or percentage of calves produced within a herd in a given year relative to the number of cows and heifers in the breeding herd | |
Calving | act of giving birth | |
Conditioning | treatment of cattle by vaccination and other procedures before introducing them into the feedlot | |
Cow-calf operation | a management unit that maintains a breeding herd of cows and produces weaned calves for sale | |
Crossbred | an animal that is the product of the crossing of two or more breeds | |
Culling | removing cattle from the herd for sale or slaughter | |
Dry period | rest period at the end of a lactation before a cow gives birth again | |
Feeder cattle | those requiring more growth and/or fattening before slaughter | |
Feedlot | beef cattle enterprise where cattle are placed in confinement, fed harvested feeds, and fattened for slaughter | |
Finished cattle | cattle whose time in the feedlot is completed and are now ready for slaughter | |
Freestall | loose housing system for cows indoors, in which cows can move freely in groups within a large space | |
Fresh cow | cow that has given birth within the last 3 weeks | |
Freshening | calving | |
Lactation | period between two calvings during which the cow gives milk, usually lasting about one year. A cow that has just given birth to her second calf is in her second lactation | |
Preconditioning | preparation of feeder calves for marketing and shipment, may include vaccinations, castration, training calves to eat and drink in pens | |
Seedstock producer | enterprise that produces breeding animals for the commercial segment of the industry | |
Serving | act of breeding | |
Tiestall | confined housing system with cow tethered by their head and held in one place |
HORSES | Foaling | act of giving birth |
Covering | act of breeding | |
SHEEP | Lambing | act of giving birth |
Tupping | act of breeding | |
GOATS | Kidding | act of giving birth |
Serving | act of breeding | |
PIGS | Farrowing | act of giving birth |
Coupling | act of breeding | |
Farrowing rate | (# farrowing / # bred) x 100 | |
Non-productive days | days a given sow or gilt of breeding age is present in the herd but is not pregnant or lactating | |
Not-in-pig | female diagnosed pregnant (usually by ultrasound) that does not go on to farrow = mortality of all fetuses during gestation |
DOGS | ||
Whelping | act of giving birth | |
CATS | ||
Queening | act of giving birth | |