Visual Glossary
( \newcommand{\kernel}{\mathrm{null}\,}\)
Animal Species & Groups
![]() | Dogs | ![]() | Fish | ![]() | Sheep |
![]() | Cats | ![]() | Hedgehogs | ![]() | Goats |
![]() | Chinchillas | ![]() | Rats | ![]() | Horses |
![]() | Guinea Pigs | ![]() | Mice | ![]() | Cattle |
![]() | Sugar Gliders | ![]() | Gerbils | ![]() | Beef Cattle |
![]() | Hamsters | ![]() | Ferrets | ![]() | Dairy Cattle |
![]() | Amphibians | ![]() | Rabbits | ![]() | Small Ruminants |
![]() | Reptiles | ![]() | Caged Birds | ![]() | Small Animals |
![]() | Snakes | ![]() | Backyard Poultry | ![]() | Large Animals |
![]() | Turtles | ![]() | Swine | ![]() | Non-Traditional Pets |
Miscellaneous
![]() | “Checkpoint” Icon These are designed to test your knowledge throughout each chapter for added retention of the material. |
![]() | “Resources” Icon These show where you can find articles or websites with additional information for each chapter. |