Skip to main content
Medicine LibreTexts

Appendix A: Dietary Reference Intakes

  • Page ID
    60837
  • \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)

    \( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)

    ( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)

    \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)

    \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)

    \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)

    \( \newcommand{\Span}{\mathrm{span}}\)

    \( \newcommand{\id}{\mathrm{id}}\)

    \( \newcommand{\Span}{\mathrm{span}}\)

    \( \newcommand{\kernel}{\mathrm{null}\,}\)

    \( \newcommand{\range}{\mathrm{range}\,}\)

    \( \newcommand{\RealPart}{\mathrm{Re}}\)

    \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)

    \( \newcommand{\Argument}{\mathrm{Arg}}\)

    \( \newcommand{\norm}[1]{\| #1 \|}\)

    \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)

    \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)

    \( \newcommand{\vectorA}[1]{\vec{#1}}      % arrow\)

    \( \newcommand{\vectorAt}[1]{\vec{\text{#1}}}      % arrow\)

    \( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vectorC}[1]{\textbf{#1}} \)

    \( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)

    \( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)

    \( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)

    \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)

    Adult Daily Value, Upper Level

      Women (age) Women (age) Women (age) Women (age) Men (age) Men (age) Men (age) Men (age)    
      19-30 31-50 51-70 71+ 19-30 31-50 51-70 71+ Daily value Upper levela
    Biotin (mcg) 30 30 30 30 30 30 30 30 30 c
    Choline (mg) 425 425 425 425 400 400 400 400 400 1000
    Folate (mcg) 400g 400g 400 400 400 400 400 400 400 1000
    Niacin (mg) 14 14 14 14 16 16 16 16 16 35
    Pantothenic acid (mg) 5 5 5 5 5 5 5 5 5 b
    Riboflavin (mg) 1.1 1.1 1.1 1.1 1.3 1.3 1.3 1.3 1.3 b
    Thiamin (mg) 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.2 b
    Vitamin A (mcg)c 700 700 700 700 900 900 900 900 900 3000
    Vitamin B6 (mg) 1.3 1.3 1.5 1.5 1.3 1.3 1.7 1.7 1.7 100
    Vitamin B12 (mg) 2.4 2.4 2.4i 1.5i 2.4 2.4 2.4i 2.4i 2.4 b
    Vitamin C (mg)d 75 75 75 75 90 90 90 90 90 2000
    Vitamin D (mcg)e 15 15 15 20 15 15 15 20 20 100
    Vitamin E (mg)f 15 15 15 15 15 15 15 15 15 1000
    Vitamin K (mcg) 90 90 90 90 120 120 120 120 120 b
    Calcium (mg) 1000 1000 1200 1200 1000 1000 1000 1200 1300 2000-2500
    Fluoride (mg) 3 3 3 3 4 4 4 4 - 10
    Iodine (mg) 150 150 150 150 150 150 150 150 150 1100
    Iron (mg) 18 18 8 8 8 8 8 8 18 45
    Magnesium (mg) 310 320 320 320 400 420 420 420 420 350h
    Phosphorus (mg) 700 700 700 700 700 700 700 700 1250 3000
    Potassium (mg) 2600 2600 2600 2600 3400 3400 3400 3400 4700 b
    Selenium (mcg) 55 55 55 55 55 55 55 55 55 400
    Sodium (mg) 1500 1500 1500 1500 1500 1500 1500 1500 - 2300/
    Zinc (mg) 8 8 8 8 11 11 11 11 11 40

    a Tolerable Upper Intake Level: the maximum intake at which an adverse effect is unlikely

    b. Not determinable due to lack of data; caution advised as to excessive intake

    c. 1 mcg vitamin A (retinol) = 1 Retinol Equivalents (RE) = 5 International Units (IU)

    d. Recommended amount for smokers is 35 mg more vitamin C

    e. 1 mcg vitamin D (cholecalciferol) = 40 International units (IU). Can get vitamin D via sun exposure

    f. 22 mg vitamin E = 30 International Units (lU)

    g. Women capable of pregnancy advised to get 400 mcg folate from supplements or fortified food

    h. Applies to magnesium from pharmaceutical agents only

    i. 10-30% of older adults may malabsorb B12; age 51+ advised to get B12 from fortified food or supplements

    j. Upper Level replaced by CDRR (Chronic Disease Risk Reduction Intake): Reduce sodium intake if >2300 mg/day

     

    Dietary Reference Intakes: Children, Pregnant or Nursing Women

      Infants (month) Infants (month) Children (years) Children (years) Children (years) Male Female Pregnant Nursing
      0-6 7-12 1-3 4-8 9-13 14-18 14-18 14-50 14-50
    Biotin (mcg) 5 6 8 12 20 25 25 30 35
    Choline (mg) 125 150 200 250 375 550 400 450 550
    Folate (mcg) 65 80 150 200 300 400 400 600 500
    Niacin (mg) 2 4 6 8 12 16 14 18 17
    Pantothenic acid (mg) 1.7 1.8 2 3 4 5 5 6 7
    Riboflavin (mg) 0.3 0.4 0.5 0.6 0.9 1.3 1.0 1.4 1.6
    Thiamin (mg) 0.2 0.3 0.5 0.6 0.9 1.2 1.0 1.4 1.4
    Vitamin A (mcg) 400 500 300 400 600 900 700 750*/770 1200*/1300
    Vitamin B6 (mg) 0.1 0.3 0.5 0.6 1.0 1.3 1.2 1.9 2.0
    Vitamin B12 (mg) 0.4 0.5 0.9 1.2 1.8 2.4 2.4 2.6 2.8
    Vitamin C (mg) 40 50 15 25 45 75 65 80*/85 115*/120
    Vitamin D (mcg) 10 10 15 15 15 15 15 15 15
    Vitamin E (mg) 4 5 6 7 11 15 15 15 19
    Vitamin K (mcg) 2.0 2.5 30 55 60 75 75 75*/90 75*/90
    Calcium (mg) 200 260 700 1000 1300 1300 1300 1300*/1000 1300*/1000
    Fluoride (mg) 0.01 0.5 0.7 1 2 3 3 3 3
    Iodine (mg) 110 130 90 90 120 150 150 220 290
    Iron (mg) 0.27 11 7 10 8 11 15 27 10*/9
    Magnesium (mg) 30 75 80 130 240 410 360 400*/350/360** 360*/310/320**
    Phosphorus (mg) 100 275 460 500 1250 1250 1250 1250*/700 1250*/700
    Potassium (mg) 400 860 2000 2300 2300/2500*** 3000 2300 2600*/2900 2500*/2900
    Selenium (mcg) 15 20 20 30 40 55 55 60 70
    Sodium (mg) 110 370 800 1000 1200 1500 1500 1500 1500
    Zinc (mg) 2 3 3 5 8 11 9 12*/11 13*/12

     

    * Pregnant or Nursing, ages 14-18

    ** Pregnant or Nursing, ages 31-50

    *** 2500 for boys, 2300 for girls

    • Was this article helpful?